This is what your CryptoLens tax summary looks like — no signup required
Real Section 104 pooling, same-day matching, and 30-day bed-and-breakfast rules applied to realistic sample data below.
Sample report · fictional taxpayer “Alex Example”
Capital Gains Summary · 2025/26
Total Proceeds (from disposals)£37.48K
Less: Total Cost Basis-£31.68K
Less: Transaction Fees-£127.50
Gross Gain / (Loss)£5.81K
Less: Annual Exempt Amount (2025/26)-£3.00K
Taxable Gain£2.68K
Estimated CGT Owed
Basic Rate (18%)
£482.40
Income under £50,270
Higher Rate (24%)
£643.20
Income over £50,270
Your actual rate depends on your other UK income. CryptoLens shows both bands so you can decide before you file.
Disposal Details · 15 events
| Date | Token | Amount | Proceeds | Cost Basis | Gain / Loss | Match Type |
|---|---|---|---|---|---|---|
| 15 Apr 2025 | ETH | 0.5000 | £1.23K | £1.10K | +£125.00 | Section 104 |
| 03 May 2025 | BTC | 0.0450 | £2.34K | £2.16K | +£180.00 | Section 104 |
| 22 May 2025 | SOL | 8.5 | £1.15K | £1.02K | +£127.50 | Section 104 |
| 10 Jun 2025 | USDC | 2,500 | £1.95K | £1.98K | -£25.00 | Section 104 |
| 14 Jul 2025 | ETH | 0.7500 | £1.95K | £1.94K | +£15.00 | Same-day |
| 03 Aug 2025 | BTC | 0.0600 | £3.48K | £3.00K | +£480.00 | Section 104 |
| 28 Aug 2025 | SOL | 12 | £2.16K | £1.56K | +£600.00 | Section 104 |
| 15 Sep 2025 | ETH | 1.2 | £3.00K | £3.36K | -£360.00 | 30-day B&B |
| 04 Nov 2025 | BTC | 0.0800 | £5.44K | £3.84K | +£1.60K | Section 104 |
| 20 Nov 2025 | USDC | 3,000 | £2.37K | £2.37K | £0.00 | Section 104 |
| 12 Dec 2025 | SOL | 15 | £3.30K | £2.17K | +£1.13K | Section 104 |
| 08 Jan 2026 | ETH | 0.8000 | £2.48K | £1.92K | +£560.00 | Section 104 |
| 22 Jan 2026 | BTC | 0.0500 | £3.60K | £2.60K | +£1.00K | Section 104 |
| 18 Feb 2026 | SOL | 6.5 | £1.30K | £1.04K | +£260.00 | Section 104 |
| 05 Mar 2026 | ETH | 0.6000 | £1.74K | £1.62K | +£120.00 | Section 104 |
Matched in HMRC priority order: same-day → 30-day bed & breakfast → Section 104 pool.
Section 104 Pool · end of 2025/26
| Token | Quantity Remaining | Pool Cost | Avg Cost / Unit |
|---|---|---|---|
| BTC | 0.18 | £8.64K | £48.00K |
| ETH | 2.2 | £5.72K | £2.60K |
| SOL | 20.5 | £2.97K | £145.00 |
| USDC | Pool fully disposed — no units remaining | ||
Each acquisition updates the pool’s average cost proportionally; each disposal shrinks the pool at that average.
Now run it on your own wallets.
Paste a public address or upload your exchange CSV. The report you get looks exactly like the sample above — with your numbers.